Visit to Samburu
3 Days 2 Night
Package Validity/Travel Dates : 2nd Jan 2022 - 31st Dec 2022
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Package rates per person for the year 2022 for the above package in USD:
| Pax Count | Sarova Shaba Game Lodge – Rates Per Person in USD – With A Standard Safari Van | |||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01Oct – 22 Dec | ||
| 1 | 888 | 800 | 888 | |
| 2 | 673 | 585 | 673 | |
| 3 | 600 | 513 | 600 | |
| 4 | 565 | 477 | 565 | |
| 5 | 543 | 456 | 543 | |
| 6 | 529 | 442 | 529 | |
| Pax Count | Sarova Shaba Game Lodge – Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser | |||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01Oct – 22 Dec | ||
| 1 | 1160 | 1072 | 1160 | |
| 2 | 809 | 721 | 809 | |
| 3 | 691 | 604 | 691 | |
| 4 | 633 | 545 | 633 | |
| 5 | 597 | 511 | 597 | |
| 6 | 575 | 487 | 575 | |
Single room supplement US$ 165
| Pax Count | Samburu Simba Lodge – Rates Per Person in USD – With A Standard Safari Van | |||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01Oct – 22 Dec | ||
| 1 | 828 | 783 | 874 | |
| 2 | 612 | 567 | 658 | |
| 3 | 541 | 496 | 586 | |
| 4 | 504 | 459 | 550 | |
| 5 | 483 | 437 | 528 | |
| 6 | 469 | 423 | 514 | |
| Pax Count | Samburu Simba Lodge – Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser | |||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01Oct – 22 Dec | ||
| 1 | 1101 | 1055 | 1146 | |
| 2 | 748 | 703 | 794 | |
| 3 | 632 | 586 | 677 | |
| 4 | 572 | 527 | 618 | |
| 5 | 538 | 492 | 583 | |
| 6 | 514 | 469 | 559 | |
Single room supplement US$ 220