Lake Naivasha With Mara
4 Days 3 Night
Package Validity/Travel Dates : 2nd Jan 2022 - 31st Dec 2022
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Package rates per person for the year 2022 for the above package in USD:
| Pax Count | Sawela Lodge + Mara Sarova Camp – Rates Per Person in USD – With A Standard Safari Van | ||||
| 01 Apr – 15 Jun | 16 Jun – 15 Jul
16 Sep – 31 Oct |
16 Jul – 15 Sept | 01 Nov – 22 Dec | ||
| 1 | 1,164 | 1,273 | 1,522 | 1,244 | |
| 2 | 881 | 990 | 1,239 | 960 | |
| 3 | 786 | 895 | 1,144 | 866 | |
| 4 | 740 | 848 | 1,096 | 819 | |
| 5 | 711 | 820 | 1,068 | 791 | |
| 6 | 692 | 801 | 1,050 | 771 | |
| Pax Count | Sawela Lodge + Mara Sarova Camp – Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser | ||||
| 01 Apr – 15 Jun | 16 Jun – 15 Jul
16 Sep – 31 Oct |
16 Jul – 15 Sept | 01 Nov – 22 Dec | ||
| 1 | 1,527 | 1,636 | 1,885 | 1,607 | |
| 2 | 1,063 | 1,172 | 1,420 | 1,142 | |
| 3 | 907 | 1,016 | 1,265 | 987 | |
| 4 | 831 | 939 | 1,187 | 909 | |
| 5 | 784 | 892 | 1,140 | 863 | |
| 6 | 753 | 862 | 1,110 | 832 | |
Single room supplement To Be Advised
| Pax Count | Kongoni Lodge + Azure Mara Haven – Rates Per Person in USD –
With A Standard Safari Van |
|||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01 Oct – 22 Dec | ||
| 1 | 1,101 | 1,270 | 1,101 | |
| 2 | 811 | 981 | 811 | |
| 3 | 715 | 885 | 715 | |
| 4 | 666 | 836 | 666 | |
| 5 | 637 | 808 | 637 | |
| 6 | 618 | 788 | 618 | |
| Pax Count | Kongoni Lodge + Azure Mara Haven – Rates Per Person in USD –
With A 4 x 4 Safari Land Cruiser |
|||
| 02 Jan – 30 Jun | 01 Jul – 30 Sep | 01 Oct – 22 Dec | ||
| 1 | 1,452 | 1,622 | 1,452 | |
| 2 | 987 | 1,157 | 987 | |
| 3 | 832 | 1,002 | 832 | |
| 4 | 754 | 924 | 754 | |
| 5 | 707 | 878 | 707 | |
| 6 | 677 | 847 | 677 | |